FeW70FeW80 Full Series Tungsten Iron Powder Ferrotungsten FeW Alloy Metal Powder Tungsten Steel Powder

Product Name: Tungsten Iron Powder.
Appearance: Steel gray powder.
Particle size: 40-320 mesh, 150~500 mesh.
The product can be customized and produced according to customer requirements.
Application:
Used for the production of flux cored welding wire, wear-resistant surfacing, powder metallurgy additives, alloy additives for steelmaking, special steel additives, wear-resistant welding rods, welding material additives, high-temperature welding material additives, etc.
| Number | Chemical composition% | |||||||||||
| W | C | P | S | Si | Mn | Cu | As | Bi | Pb | Sb | Sn | |
| Not more than | ||||||||||||
| FeW80-A | 75.0~85.0 | 0.10 | 0.03 | 0.06 | 0.50 | 0.25 | 0.10 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 |
| FeW80-B | 75.0~85.0 | 0.30 | 0.04 | 0.07 | 0.70 | 0.35 | 0.12 | 0.08 | — | — | 0.05 | 0.08 |
| FeW80-C | 75.0~85.0 | 0.40 | 0.05 | 0.08 | 0.70 | 0.50 | 0.15 | 0.10 | — | — | 0.05 | 0.08 |
| FeW70 | ≥70.0 | 0.80 | 0.06 | 0.10 | 1.0 | 0.60 | 0.18 | 0.10 | — | — | 0.05 | 0.10 |
