Low carbon Medium carbon Boron Iron Powder Ferroboron FeB Alloy Metal Powder

Product Name: Boron Iron Powder.
Main components: boron iron (boron content 5-25%, iron balance).
Classification: Low carbon (C ≤ 0.05%~0.1%, 9%~25% B), medium carbon (C ≤ 2.5%, 4%~19% B).
Particle size: 60~300 mesh.
The product can be customized and produced according to customer requirements.
Application:
Used for steelmaking, casting production, and boron addition agent.
| Category | Number | Chemical Composition% | |||||||
| B | C | Si | Al | S | P | Cu | |||
| Not more than | |||||||||
| Low-carbon | FeB23C0.05 | 20.0-25.0 | 0.05 | 2 | 3 | 0.01 | 0.015 | 0.05 | |
| FeB22C0.1 | 19.0-25.0 | 0.1 | 4 | 3 | 0.01 | 0.03 | |||
| FeB17C0.1 | 14.0-19.0 | 0.1 | 4 | 6 | 0.01 | 0.1 | |||
| FeB12C0.1 | 9.0-<14.0 | 0.1 | 4 | 6 | 0.01 | 0.1 | |||
| Medium carbon | FeB20C0.5 | A | 19.0-21.0 | 0.5 | 4 | 0.05 | 0.01 | 0.1 | |
| B | 0.5 | 4 | 0.5 | 0.01 | 0.2 | ||||
| FeB18C0.5 | A | 17.0-19.0 | 0.5 | 4 | 0.05 | 0.01 | 0.1 | ||
| B | 0.5 | 4 | 0.5 | 0.01 | 0.2 | ||||
| FeB16C1.0 | 15.0-17.0 | 1 | 4 | 0.5 | 0.01 | 0.2 | |||
| FeB14C1.0 | 13.0-<15.0 | 1 | 4 | 0.5 | 0.01 | 0.2 | |||
| FeB12C1.0 | 9.0-<13.0 | 1 | 4 | 0.5 | 0.01 | 0.2 | |||
